Loading…
Use the charts below as a guide. If you are between sizes, we generally recommend sizing up for a relaxed fit. For personal advice, WhatsApp us with your measurements and the product link.
Measure over light clothing, stand naturally, and keep the tape snug but not tight.
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 |
| M | 87–91 | 69–73 | 93–97 |
| L | 92–96 | 74–78 | 98–102 |
| XL | 97–102 | 79–84 | 103–108 |
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–94 |
| M | 87–91 | 69–73 | 95–100 |
| L | 92–96 | 74–78 | 101–106 |
| XL | 97–102 | 79–84 | 107–112 |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 71–74 | 88–91 | 76–78 |
| 30 | 76–79 | 92–95 | 76–78 |
| 32 | 81–84 | 96–99 | 78–80 |
| 34 | 86–89 | 100–103 | 78–80 |
| 36 | 91–94 | 104–107 | 80–82 |
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 88–92 | 76–80 |
| M | 93–98 | 81–86 |
| L | 99–104 | 87–92 |
| XL | 105–110 | 93–98 |
Some pieces are marked Free Size and are designed to fit a range of body types with relaxed or adjustable cuts. Check the product description for recommended fit range, or message us before ordering.
Send us a WhatsApp message at +94 77 649 8461 with your bust, waist, and hip measurements — we are happy to help you choose the right size.